<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weight Diary Day 2</title>
	<atom:link href="http://www.healthyeater.net/weight-diary-day-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthyeater.net/weight-diary-day-2</link>
	<description>Eating healthy for life</description>
	<lastBuildDate>Mon, 28 Jun 2010 22:48:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ampkg</title>
		<link>http://www.healthyeater.net/weight-diary-day-2/comment-page-1#comment-9758</link>
		<dc:creator>ampkg</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyeater.net/weight-diary-day-2#comment-9758</guid>
		<description>how much did u weigh in the begining when u first started. and how long it took u to lose weight.</description>
		<content:encoded><![CDATA[<p>how much did u weigh in the begining when u first started. and how long it took u to lose weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antishay</title>
		<link>http://www.healthyeater.net/weight-diary-day-2/comment-page-1#comment-9757</link>
		<dc:creator>antishay</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyeater.net/weight-diary-day-2#comment-9757</guid>
		<description>All of this info can be found in detail on my channel page. Before demanding answers of me, it would have been good of you to check.

I started at 218.3 Lbs in January. I am now 181.8 Lbs. I want to be 150, so I still have 30 to go. 

On average, I lose about a pound a week.</description>
		<content:encoded><![CDATA[<p>All of this info can be found in detail on my channel page. Before demanding answers of me, it would have been good of you to check.</p>
<p>I started at 218.3 Lbs in January. I am now 181.8 Lbs. I want to be 150, so I still have 30 to go. </p>
<p>On average, I lose about a pound a week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimplyChr15</title>
		<link>http://www.healthyeater.net/weight-diary-day-2/comment-page-1#comment-9756</link>
		<dc:creator>SimplyChr15</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyeater.net/weight-diary-day-2#comment-9756</guid>
		<description>hi me again ^_^
I figured out my weight and height
but I can&#039;t figure out how to count calories 
I was just wondering if you can help me?

I weight 158 my height 5 foot 9
please reply</description>
		<content:encoded><![CDATA[<p>hi me again ^_^<br />
I figured out my weight and height<br />
but I can&#8217;t figure out how to count calories<br />
I was just wondering if you can help me?</p>
<p>I weight 158 my height 5 foot 9<br />
please reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antishay</title>
		<link>http://www.healthyeater.net/weight-diary-day-2/comment-page-1#comment-9755</link>
		<dc:creator>antishay</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyeater.net/weight-diary-day-2#comment-9755</guid>
		<description>You are really close to &quot;goal weight&quot; and are well within the normal weight range for your height. My goal at 5&#039;8&#039;&#039; is to be 150, with a dream goal of 145 - I can&#039;t imagine you want to lose more than 15 Lbs unless you&#039;re incredibly small-framed. My whole point is that you&#039;re not going to change weight quickly because you are so close to your ideal weight.</description>
		<content:encoded><![CDATA[<p>You are really close to &#8220;goal weight&#8221; and are well within the normal weight range for your height. My goal at 5&#8242;8&#8221; is to be 150, with a dream goal of 145 &#8211; I can&#8217;t imagine you want to lose more than 15 Lbs unless you&#8217;re incredibly small-framed. My whole point is that you&#8217;re not going to change weight quickly because you are so close to your ideal weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antishay</title>
		<link>http://www.healthyeater.net/weight-diary-day-2/comment-page-1#comment-9754</link>
		<dc:creator>antishay</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyeater.net/weight-diary-day-2#comment-9754</guid>
		<description>Most foods have labels on them and if you read the &quot;serving size&quot; and portion out your food, calorie counting is pretty easy. But you have to remember to do it. For things that don&#039;t have labels (fruit, etc.), I use calorie-count(.)com to calculate the calories. I also do most of my cooking at home so that I can figure out the calories, because restaurant food is a nightmare to figure out, and usually high-calorie anyway.

For your height and weight, you should be eating about 1500 calories/day.</description>
		<content:encoded><![CDATA[<p>Most foods have labels on them and if you read the &#8220;serving size&#8221; and portion out your food, calorie counting is pretty easy. But you have to remember to do it. For things that don&#8217;t have labels (fruit, etc.), I use calorie-count(.)com to calculate the calories. I also do most of my cooking at home so that I can figure out the calories, because restaurant food is a nightmare to figure out, and usually high-calorie anyway.</p>
<p>For your height and weight, you should be eating about 1500 calories/day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimplyChr15</title>
		<link>http://www.healthyeater.net/weight-diary-day-2/comment-page-1#comment-9753</link>
		<dc:creator>SimplyChr15</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyeater.net/weight-diary-day-2#comment-9753</guid>
		<description>oh thanks for telling me ^_^</description>
		<content:encoded><![CDATA[<p>oh thanks for telling me ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rappaadei</title>
		<link>http://www.healthyeater.net/weight-diary-day-2/comment-page-1#comment-9752</link>
		<dc:creator>rappaadei</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyeater.net/weight-diary-day-2#comment-9752</guid>
		<description>Good . But I lost over 30 lb in one month using weight loss plan from LSWEIGHT(.)INFO

ahahahaa br/i love this</description>
		<content:encoded><![CDATA[<p>Good . But I lost over 30 lb in one month using weight loss plan from LSWEIGHT(.)INFO</p>
<p>ahahahaa br/i love this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blahblab2008</title>
		<link>http://www.healthyeater.net/weight-diary-day-2/comment-page-1#comment-9751</link>
		<dc:creator>blahblab2008</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyeater.net/weight-diary-day-2#comment-9751</guid>
		<description>you rock! you are an excellent vlogger and I learned so much from your videos about health stuff! i recently lost 10 pounds by doing most of things you talked about mainly exercising and recording all my food in a journal. and i plan to lose 28 more pounds! thanks again!</description>
		<content:encoded><![CDATA[<p>you rock! you are an excellent vlogger and I learned so much from your videos about health stuff! i recently lost 10 pounds by doing most of things you talked about mainly exercising and recording all my food in a journal. and i plan to lose 28 more pounds! thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antishay</title>
		<link>http://www.healthyeater.net/weight-diary-day-2/comment-page-1#comment-9750</link>
		<dc:creator>antishay</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyeater.net/weight-diary-day-2#comment-9750</guid>
		<description>Thank you so much! I hope you get to your goal :D And thank you for watching!</description>
		<content:encoded><![CDATA[<p>Thank you so much! I hope you get to your goal <img src='http://www.healthyeater.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  And thank you for watching!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ManicPanicFanatic</title>
		<link>http://www.healthyeater.net/weight-diary-day-2/comment-page-1#comment-9749</link>
		<dc:creator>ManicPanicFanatic</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyeater.net/weight-diary-day-2#comment-9749</guid>
		<description>Here in Canada, it&#039;s the law to put nutrition labels on food, and provide nutritional information at resturaunts when prompted, as well as an ingredients list. It&#039;s very conveinent, no? Although, like you said with things like produce, a calorie count website is definitely best! :)</description>
		<content:encoded><![CDATA[<p>Here in Canada, it&#8217;s the law to put nutrition labels on food, and provide nutritional information at resturaunts when prompted, as well as an ingredients list. It&#8217;s very conveinent, no? Although, like you said with things like produce, a calorie count website is definitely best! <img src='http://www.healthyeater.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
